Flood Zone Comparison
Compare key metrics between 23486 23486, VA — Zone AE and 59318 59318, MT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23486 23486, VA — Zone AE | 59318 59318, MT — Zone AE |
|---|---|---|
| name | 23486 23486, VA — Zone AE | 59318 59318, MT — Zone AE |
| zip code | 23486 | 59318 |
| city | 23486 | 59318 |
| state | Virginia | Montana |
| state code | VA | MT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,293 | 3,292 |
| base flood elevation | 27 ft | 24 ft |
| historical floods | 0 recorded flood events in the past 50 years | 11 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Hudson River (0.9 miles) | local stream (4.2 miles) |
| elevation ft | 589 | 4,298 |
| population | 52,492 | 29,159 |
| median home value | 473,531 | 281,467 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,139 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,126 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7352C436J | 8147C567J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.