Flood Zone Comparison
Compare key metrics between 23502 23502, VA — Zone A and 37302 37302, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23502 23502, VA — Zone A | 37302 37302, TN — Zone AE |
|---|---|---|
| name | 23502 23502, VA — Zone A | 37302 37302, TN — Zone AE |
| zip code | 23502 | 37302 |
| city | 23502 | 37302 |
| state | Virginia | Tennessee |
| state code | VA | TN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,829 | 1,829 |
| base flood elevation | 16 ft | 13 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 | 3 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Missouri River (0.2 miles) | drainage canal (4.1 miles) |
| elevation ft | 1,710 | 328 |
| population | 57,113 | 9,197 |
| median home value | 268,884 | 694,124 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,983 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,737 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5036C840J | 9043C498J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.