Flood Zone Comparison
Compare key metrics between 23601 Newport News, VA — Zone AE and 43101 43101, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23601 Newport News, VA — Zone AE | 43101 43101, OH — Zone AE |
|---|---|---|
| name | 23601 Newport News, VA — Zone AE | 43101 43101, OH — Zone AE |
| zip code | 23601 | 43101 |
| city | Newport News | 43101 |
| state | Virginia | Ohio |
| state code | VA | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,032 | 2,032 |
| base flood elevation | 27 ft | 27 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (4.5 miles) | Susquehanna River (0.8 miles) |
| elevation ft | 8 | 904 |
| population | 5,080 | 76,127 |
| median home value | 748,942 | 161,833 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,841 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,596 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8386C565J | 4260C813J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.