Flood Zone Comparison
Compare key metrics between 23663 23663, VA — Zone AE and 33604 33604, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23663 23663, VA — Zone AE | 33604 33604, FL — Zone AE |
|---|---|---|
| name | 23663 23663, VA — Zone AE | 33604 33604, FL — Zone AE |
| zip code | 23663 | 33604 |
| city | 23663 | 33604 |
| state | Virginia | Florida |
| state code | VA | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,123 | 2,123 |
| base flood elevation | 24 ft | 30 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 | 0 recorded flood events in the past 50 years |
| nearest water | Galveston Bay (4.9 miles) | drainage canal (1.0 miles) |
| elevation ft | 1,941 | 68 |
| population | 5,439 | 59,130 |
| median home value | 452,752 | 745,212 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,063 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,330 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4041C739J | 4531C650J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.