Flood Zone Comparison
Compare key metrics between 23851 23851, VA — Zone VE and 24651 24651, VA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23851 23851, VA — Zone VE | 24651 24651, VA — Zone VE |
|---|---|---|
| name | 23851 23851, VA — Zone VE | 24651 24651, VA — Zone VE |
| zip code | 23851 | 24651 |
| city | 23851 | 24651 |
| state | Virginia | Virginia |
| state code | VA | VA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,871 | 3,882 |
| base flood elevation | 29 ft | 14 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Merrimack River (2.9 miles) | Chesapeake Bay (2.0 miles) |
| elevation ft | 696 | 1,902 |
| population | 15,900 | 24,610 |
| median home value | 452,774 | 155,832 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,503 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,461 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5362C944J | 9399C614J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.