Flood Zone Comparison
Compare key metrics between 23882 23882, VA — Zone AE and 50540 50540, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23882 23882, VA — Zone AE | 50540 50540, IA — Zone AE |
|---|---|---|
| name | 23882 23882, VA — Zone AE | 50540 50540, IA — Zone AE |
| zip code | 23882 | 50540 |
| city | 23882 | 50540 |
| state | Virginia | Iowa |
| state code | VA | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,144 | 3,144 |
| base flood elevation | 23 ft | 24 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2021 | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Chesapeake Bay (2.1 miles) | Galveston Bay (1.2 miles) |
| elevation ft | 1,526 | 1,443 |
| population | 34,070 | 14,133 |
| median home value | 115,131 | 683,369 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,731 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,972 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3788C601J | 9729C858J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.