Flood Zone Comparison
Compare key metrics between 23897 23897, VA — Zone AE and 60652 60652, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23897 23897, VA — Zone AE | 60652 60652, IL — Zone AE |
|---|---|---|
| name | 23897 23897, VA — Zone AE | 60652 60652, IL — Zone AE |
| zip code | 23897 | 60652 |
| city | 23897 | 60652 |
| state | Virginia | Illinois |
| state code | VA | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,093 | 2,093 |
| base flood elevation | 14 ft | 5 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | retention pond (4.1 miles) | Lake Ontario (3.1 miles) |
| elevation ft | 836 | 242 |
| population | 12,262 | 38,350 |
| median home value | 286,438 | 746,287 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,486 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,091 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6603C882J | 2542C728J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.