Flood Zone Comparison
Compare key metrics between 23944 23944, VA — Zone VE and 78619 78619, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23944 23944, VA — Zone VE | 78619 78619, TX — Zone VE |
|---|---|---|
| name | 23944 23944, VA — Zone VE | 78619 78619, TX — Zone VE |
| zip code | 23944 | 78619 |
| city | 23944 | 78619 |
| state | Virginia | Texas |
| state code | VA | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,568 | 5,578 |
| base flood elevation | 5 ft | 6 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Superior (4.1 miles) | James River (0.6 miles) |
| elevation ft | 1,000 | 693 |
| population | 47,529 | 30,466 |
| median home value | 796,379 | 432,796 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,255 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,466 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8347C725J | 4607C313J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.