Flood Zone Comparison
Compare key metrics between 24014 24014, VA — Zone A and 53571 53571, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24014 24014, VA — Zone A | 53571 53571, WI — Zone A |
|---|---|---|
| name | 24014 24014, VA — Zone A | 53571 53571, WI — Zone A |
| zip code | 24014 | 53571 |
| city | 24014 | 53571 |
| state | Virginia | Wisconsin |
| state code | VA | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,011 | 2,011 |
| base flood elevation | 20 ft | 10 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Potomac River (1.6 miles) | drainage canal (2.8 miles) |
| elevation ft | 42 | 922 |
| population | 37,631 | 27,106 |
| median home value | 165,354 | 341,755 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,457 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,217 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4474C348J | 5126C233J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.