Flood Zone Comparison
Compare key metrics between 24065 24065, VA — Zone AE and 28714 28714, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24065 24065, VA — Zone AE | 28714 28714, NC — Zone AE |
|---|---|---|
| name | 24065 24065, VA — Zone AE | 28714 28714, NC — Zone AE |
| zip code | 24065 | 28714 |
| city | 24065 | 28714 |
| state | Virginia | North Carolina |
| state code | VA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,098 | 3,098 |
| base flood elevation | 10 ft | 15 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 4 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | drainage canal (0.6 miles) | Connecticut River (5.0 miles) |
| elevation ft | 1,194 | 1,903 |
| population | 65,983 | 41,332 |
| median home value | 206,534 | 440,471 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,091 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,275 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2095C777J | 5623C244J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.