Flood Zone Comparison
Compare key metrics between 24090 24090, VA — Zone A and 25818 25818, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24090 24090, VA — Zone A | 25818 25818, WV — Zone A |
|---|---|---|
| name | 24090 24090, VA — Zone A | 25818 25818, WV — Zone A |
| zip code | 24090 | 25818 |
| city | 24090 | 25818 |
| state | Virginia | West Virginia |
| state code | VA | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,669 | 2,669 |
| base flood elevation | 22 ft | 16 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 0 recorded flood events in the past 50 years |
| nearest water | Potomac River (0.9 miles) | Long Island Sound (1.4 miles) |
| elevation ft | 758 | 1,588 |
| population | 33,505 | 33,326 |
| median home value | 369,354 | 252,265 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,340 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,186 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3288C662J | 8523C746J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.