Flood Zone Comparison
Compare key metrics between 24147 24147, VA — Zone AE and 28332 28332, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24147 24147, VA — Zone AE | 28332 28332, NC — Zone A |
|---|---|---|
| name | 24147 24147, VA — Zone AE | 28332 28332, NC — Zone A |
| zip code | 24147 | 28332 |
| city | 24147 | 28332 |
| state | Virginia | North Carolina |
| state code | VA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,845 | 1,845 |
| base flood elevation | 13 ft | 13 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Merrimack River (4.4 miles) | Chesapeake Bay (1.5 miles) |
| elevation ft | 1,953 | 1,840 |
| population | 22,262 | 1,121 |
| median home value | 231,044 | 746,899 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,782 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,570 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4057C889J | 4529C101J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.