Flood Zone Comparison
Compare key metrics between 24153 24153, VA — Zone VE and 78342 78342, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24153 24153, VA — Zone VE | 78342 78342, TX — Zone VE |
|---|---|---|
| name | 24153 24153, VA — Zone VE | 78342 78342, TX — Zone VE |
| zip code | 24153 | 78342 |
| city | 24153 | 78342 |
| state | Virginia | Texas |
| state code | VA | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,405 | 4,415 |
| base flood elevation | 30 ft | 21 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2022 | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local river (2.4 miles) | Lake Superior (0.9 miles) |
| elevation ft | 1,956 | 1,251 |
| population | 6,093 | 10,863 |
| median home value | 400,445 | 419,340 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,104 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,741 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4158C861J | 9932C223J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.