Flood Zone Comparison
Compare key metrics between 24230 24230, VA — Zone A and 56252 56252, MN — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24230 24230, VA — Zone A | 56252 56252, MN — Zone D |
|---|---|---|
| name | 24230 24230, VA — Zone A | 56252 56252, MN — Zone D |
| zip code | 24230 | 56252 |
| city | 24230 | 56252 |
| state | Virginia | Minnesota |
| state code | VA | MN |
| category | High Risk | Undetermined |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 919 | 919 |
| base flood elevation | 18 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2021 | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | local creek (2.4 miles) | Galveston Bay (3.2 miles) |
| elevation ft | 1,817 | 914 |
| population | 56,141 | 35,629 |
| median home value | 719,301 | 304,964 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,886 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,756 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 2248C643J | 1797C534J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.