Flood Zone Comparison
Compare key metrics between 24251 24251, VA — Zone AE and 64650 64650, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24251 24251, VA — Zone AE | 64650 64650, MO — Zone AE |
|---|---|---|
| name | 24251 24251, VA — Zone AE | 64650 64650, MO — Zone AE |
| zip code | 24251 | 64650 |
| city | 24251 | 64650 |
| state | Virginia | Missouri |
| state code | VA | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,878 | 2,878 |
| base flood elevation | 27 ft | 25 ft |
| historical floods | 0 recorded flood events in the past 50 years | 3 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Connecticut River (2.5 miles) | Tampa Bay (0.6 miles) |
| elevation ft | 1,973 | 1,012 |
| population | 12,316 | 79,039 |
| median home value | 786,483 | 181,588 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,547 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,917 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9317C821J | 9957C973J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.