Flood Zone Comparison
Compare key metrics between 24293 24293, VA — Zone AE and 42058 42058, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24293 24293, VA — Zone AE | 42058 42058, KY — Zone AE |
|---|---|---|
| name | 24293 24293, VA — Zone AE | 42058 42058, KY — Zone AE |
| zip code | 24293 | 42058 |
| city | 24293 | 42058 |
| state | Virginia | Kentucky |
| state code | VA | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,578 | 1,577 |
| base flood elevation | 13 ft | 25 ft |
| historical floods | 0 recorded flood events in the past 50 years | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Missouri River (2.5 miles) | Delaware River (3.2 miles) |
| elevation ft | 1,106 | 796 |
| population | 33,317 | 11,778 |
| median home value | 134,805 | 636,847 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,986 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,994 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1605C911J | 1458C573J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.