Flood Zone Comparison
Compare key metrics between 24382 24382, VA — Zone VE and 78655 78655, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24382 24382, VA — Zone VE | 78655 78655, TX — Zone VE |
|---|---|---|
| name | 24382 24382, VA — Zone VE | 78655 78655, TX — Zone VE |
| zip code | 24382 | 78655 |
| city | 24382 | 78655 |
| state | Virginia | Texas |
| state code | VA | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,753 | 5,754 |
| base flood elevation | 23 ft | 19 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Ohio River (2.9 miles) | local stream (1.8 miles) |
| elevation ft | 1,006 | 976 |
| population | 13,954 | 44,534 |
| median home value | 243,750 | 339,038 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,881 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,332 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1206C904J | 2350C203J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.