Flood Zone Comparison
Compare key metrics between 24422 24422, VA — Zone AE and 78654 78654, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24422 24422, VA — Zone AE | 78654 78654, TX — Zone AE |
|---|---|---|
| name | 24422 24422, VA — Zone AE | 78654 78654, TX — Zone AE |
| zip code | 24422 | 78654 |
| city | 24422 | 78654 |
| state | Virginia | Texas |
| state code | VA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,086 | 3,086 |
| base flood elevation | 8 ft | 10 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2012 | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Atlantic Ocean (4.0 miles) | Lake Superior (4.0 miles) |
| elevation ft | 711 | 1,336 |
| population | 76,154 | 27,465 |
| median home value | 745,742 | 755,442 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,105 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,590 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4506C988J | 3669C342J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.