Flood Zone Comparison
Compare key metrics between 24440 24440, VA — Zone AE and 88220 88220, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24440 24440, VA — Zone AE | 88220 88220, NM — Zone A |
|---|---|---|
| name | 24440 24440, VA — Zone AE | 88220 88220, NM — Zone A |
| zip code | 24440 | 88220 |
| city | 24440 | 88220 |
| state | Virginia | New Mexico |
| state code | VA | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,575 | 1,575 |
| base flood elevation | 6 ft | 20 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Atlantic Ocean (0.5 miles) | Atlantic Ocean (3.6 miles) |
| elevation ft | 152 | 7,339 |
| population | 5,724 | 70,694 |
| median home value | 749,568 | 486,753 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,682 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,150 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3434C173J | 4583C256J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.