Flood Zone Comparison
Compare key metrics between 24442 24442, VA — Zone A and 29137 29137, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24442 24442, VA — Zone A | 29137 29137, SC — Zone A |
|---|---|---|
| name | 24442 24442, VA — Zone A | 29137 29137, SC — Zone A |
| zip code | 24442 | 29137 |
| city | 24442 | 29137 |
| state | Virginia | South Carolina |
| state code | VA | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,572 | 2,572 |
| base flood elevation | 26 ft | 22 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 | 8 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Ohio River (3.2 miles) | Tampa Bay (3.7 miles) |
| elevation ft | 1,366 | 1,525 |
| population | 51,175 | 41,418 |
| median home value | 276,113 | 365,424 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,482 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,457 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4717C910J | 4578C991J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.