Flood Zone Comparison
Compare key metrics between 24482 24482, VA — Zone A and 76455 76455, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24482 24482, VA — Zone A | 76455 76455, TX — Zone A |
|---|---|---|
| name | 24482 24482, VA — Zone A | 76455 76455, TX — Zone A |
| zip code | 24482 | 76455 |
| city | 24482 | 76455 |
| state | Virginia | Texas |
| state code | VA | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,117 | 1,117 |
| base flood elevation | 21 ft | 24 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2018 | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Hudson River (1.5 miles) | local creek (4.9 miles) |
| elevation ft | 863 | 525 |
| population | 50,118 | 73,488 |
| median home value | 666,823 | 617,114 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,906 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,168 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2143C508J | 3444C235J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.