Flood Zone Comparison
Compare key metrics between 24501 Lynchburg, VA — Zone X-shaded and 31309 31309, GA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24501 Lynchburg, VA — Zone X-shaded | 31309 31309, GA — Zone X-shaded |
|---|---|---|
| name | 24501 Lynchburg, VA — Zone X-shaded | 31309 31309, GA — Zone X-shaded |
| zip code | 24501 | 31309 |
| city | Lynchburg | 31309 |
| state | Virginia | Georgia |
| state code | VA | GA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 877 | 877 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Red River (2.7 miles) | local creek (0.5 miles) |
| elevation ft | 477 | 784 |
| population | 16,725 | 47,712 |
| median home value | 207,606 | 703,820 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,224 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,767 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3050C355J | 9387C529J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.