Flood Zone Comparison
Compare key metrics between 24539 24539, VA — Zone AE and 85607 85607, AZ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24539 24539, VA — Zone AE | 85607 85607, AZ — Zone A |
|---|---|---|
| name | 24539 24539, VA — Zone AE | 85607 85607, AZ — Zone A |
| zip code | 24539 | 85607 |
| city | 24539 | 85607 |
| state | Virginia | Arizona |
| state code | VA | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,344 | 2,344 |
| base flood elevation | 6 ft | 12 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 | 11 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Atlantic Ocean (1.3 miles) | Lake Michigan (3.4 miles) |
| elevation ft | 1,127 | 5,467 |
| population | 37,313 | 31,186 |
| median home value | 748,187 | 725,524 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,778 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,549 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7412C183J | 2422C331J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.