Flood Zone Comparison
Compare key metrics between 24553 24553, VA — Zone VE and 30755 30755, GA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24553 24553, VA — Zone VE | 30755 30755, GA — Zone VE |
|---|---|---|
| name | 24553 24553, VA — Zone VE | 30755 30755, GA — Zone VE |
| zip code | 24553 | 30755 |
| city | 24553 | 30755 |
| state | Virginia | Georgia |
| state code | VA | GA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,270 | 7,265 |
| base flood elevation | 20 ft | 25 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 3 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Tennessee River (3.0 miles) | Ohio River (4.4 miles) |
| elevation ft | 1,204 | 1,965 |
| population | 28,611 | 25,129 |
| median home value | 532,247 | 200,958 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,225 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,980 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7888C803J | 9649C179J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.