Flood Zone Comparison
Compare key metrics between 24726 24726, WV — Zone AE and 47337 47337, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24726 24726, WV — Zone AE | 47337 47337, IN — Zone AE |
|---|---|---|
| name | 24726 24726, WV — Zone AE | 47337 47337, IN — Zone AE |
| zip code | 24726 | 47337 |
| city | 24726 | 47337 |
| state | West Virginia | Indiana |
| state code | WV | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,076 | 1,076 |
| base flood elevation | 6 ft | 18 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Susquehanna River (2.6 miles) | Ohio River (4.6 miles) |
| elevation ft | 1,310 | 1,466 |
| population | 3,966 | 20,815 |
| median home value | 582,199 | 552,674 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,692 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,188 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9133C137J | 5012C928J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.