Flood Zone Comparison
Compare key metrics between 24823 24823, WV — Zone X-shaded and 28134 28134, NC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 24823 24823, WV — Zone X-shaded | 28134 28134, NC — Zone X-shaded |
|---|---|---|
| name | 24823 24823, WV — Zone X-shaded | 28134 28134, NC — Zone X-shaded |
| zip code | 24823 | 28134 |
| city | 24823 | 28134 |
| state | West Virginia | North Carolina |
| state code | WV | NC |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 686 | 686 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2018 | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Ohio River (3.3 miles) | Arkansas River (4.5 miles) |
| elevation ft | 1,592 | 1,715 |
| population | 1,095 | 6,431 |
| median home value | 588,881 | 725,878 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,651 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,525 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7816C957J | 2015C212J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.