Flood Zone Comparison
Compare key metrics between 25007 25007, WV — Zone A and 25286 25286, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25007 25007, WV — Zone A | 25286 25286, WV — Zone A |
|---|---|---|
| name | 25007 25007, WV — Zone A | 25286 25286, WV — Zone A |
| zip code | 25007 | 25286 |
| city | 25007 | 25286 |
| state | West Virginia | West Virginia |
| state code | WV | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,479 | 2,479 |
| base flood elevation | 20 ft | 24 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2012 | 13 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Tennessee River (2.1 miles) | Lake Erie (3.2 miles) |
| elevation ft | 1,378 | 171 |
| population | 11,527 | 24,150 |
| median home value | 498,497 | 540,584 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,419 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,100 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9209C124J | 7087C696J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.