Flood Zone Comparison
Compare key metrics between 25030 25030, WV — Zone AE and 59457 59457, MT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25030 25030, WV — Zone AE | 59457 59457, MT — Zone A |
|---|---|---|
| name | 25030 25030, WV — Zone AE | 59457 59457, MT — Zone A |
| zip code | 25030 | 59457 |
| city | 25030 | 59457 |
| state | West Virginia | Montana |
| state code | WV | MT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,498 | 1,498 |
| base flood elevation | 22 ft | 26 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2016 | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local stream (4.1 miles) | Chesapeake Bay (2.1 miles) |
| elevation ft | 383 | 2,736 |
| population | 76,488 | 32,857 |
| median home value | 710,856 | 394,273 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,108 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,354 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5493C997J | 5789C766J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.