Flood Zone Comparison
Compare key metrics between 25045 25045, WV — Zone A and 44855 44855, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25045 25045, WV — Zone A | 44855 44855, OH — Zone A |
|---|---|---|
| name | 25045 25045, WV — Zone A | 44855 44855, OH — Zone A |
| zip code | 25045 | 44855 |
| city | 25045 | 44855 |
| state | West Virginia | Ohio |
| state code | WV | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 980 | 980 |
| base flood elevation | 27 ft | 28 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2022 | 10 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Connecticut River (0.2 miles) | retention pond (3.6 miles) |
| elevation ft | 758 | 693 |
| population | 36,538 | 41,014 |
| median home value | 283,248 | 109,244 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,113 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,257 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9625C429J | 8674C486J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.