Flood Zone Comparison
Compare key metrics between 25102 25102, WV — Zone X-shaded and 54174 54174, WI — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25102 25102, WV — Zone X-shaded | 54174 54174, WI — Zone X-shaded |
|---|---|---|
| name | 25102 25102, WV — Zone X-shaded | 54174 54174, WI — Zone X-shaded |
| zip code | 25102 | 54174 |
| city | 25102 | 54174 |
| state | West Virginia | Wisconsin |
| state code | WV | WI |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 644 | 644 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2016 | 0 recorded flood events in the past 50 years |
| nearest water | Long Island Sound (1.0 miles) | James River (3.2 miles) |
| elevation ft | 1,610 | 1,964 |
| population | 57,581 | 40,065 |
| median home value | 443,138 | 206,707 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,946 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,211 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8119C231J | 8132C789J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.