Flood Zone Comparison
Compare key metrics between 25108 25108, WV — Zone AE and 39402 39402, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25108 25108, WV — Zone AE | 39402 39402, MS — Zone AE |
|---|---|---|
| name | 25108 25108, WV — Zone AE | 39402 39402, MS — Zone AE |
| zip code | 25108 | 39402 |
| city | 25108 | 39402 |
| state | West Virginia | Mississippi |
| state code | WV | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,982 | 2,982 |
| base flood elevation | 18 ft | 24 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2012 | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Puget Sound (2.8 miles) | Arkansas River (4.9 miles) |
| elevation ft | 1,892 | 871 |
| population | 24,890 | 30,519 |
| median home value | 774,708 | 206,644 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,929 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,691 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7971C581J | 1773C939J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.