Flood Zone Comparison
Compare key metrics between 25130 25130, WV — Zone AE and 78827 78827, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25130 25130, WV — Zone AE | 78827 78827, TX — Zone AE |
|---|---|---|
| name | 25130 25130, WV — Zone AE | 78827 78827, TX — Zone AE |
| zip code | 25130 | 78827 |
| city | 25130 | 78827 |
| state | West Virginia | Texas |
| state code | WV | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,957 | 1,957 |
| base flood elevation | 7 ft | 12 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Huron (0.6 miles) | Long Island Sound (0.8 miles) |
| elevation ft | 1,021 | 189 |
| population | 75,887 | 72,087 |
| median home value | 487,878 | 457,536 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,249 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,162 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1212C261J | 8210C949J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.