Flood Zone Comparison
Compare key metrics between 25234 25234, WV — Zone X-shaded and 26802 26802, WV — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25234 25234, WV — Zone X-shaded | 26802 26802, WV — Zone D |
|---|---|---|
| name | 25234 25234, WV — Zone X-shaded | 26802 26802, WV — Zone D |
| zip code | 25234 | 26802 |
| city | 25234 | 26802 |
| state | West Virginia | West Virginia |
| state code | WV | WV |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 776 | 776 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2010 | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Puget Sound (2.4 miles) | Susquehanna River (3.8 miles) |
| elevation ft | 1,184 | 839 |
| population | 36,401 | 13,989 |
| median home value | 350,527 | 672,644 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,395 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,888 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 1346C829J | 4643C943J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.