Flood Zone Comparison
Compare key metrics between 25411 25411, WV — Zone AE and 88053 88053, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25411 25411, WV — Zone AE | 88053 88053, NM — Zone A |
|---|---|---|
| name | 25411 25411, WV — Zone AE | 88053 88053, NM — Zone A |
| zip code | 25411 | 88053 |
| city | 25411 | 88053 |
| state | West Virginia | New Mexico |
| state code | WV | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,587 | 1,587 |
| base flood elevation | 29 ft | 13 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Huron (2.0 miles) | Puget Sound (0.2 miles) |
| elevation ft | 1,754 | 7,175 |
| population | 50,255 | 58,284 |
| median home value | 544,724 | 625,419 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,311 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,485 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2594C817J | 2366C950J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.