Flood Zone Comparison
Compare key metrics between 25442 25442, WV — Zone A and 30830 30830, GA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25442 25442, WV — Zone A | 30830 30830, GA — Zone AE |
|---|---|---|
| name | 25442 25442, WV — Zone A | 30830 30830, GA — Zone AE |
| zip code | 25442 | 30830 |
| city | 25442 | 30830 |
| state | West Virginia | Georgia |
| state code | WV | GA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,991 | 2,991 |
| base flood elevation | 18 ft | 22 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Mississippi River (1.6 miles) | Rio Grande (4.1 miles) |
| elevation ft | 19 | 1,628 |
| population | 42,141 | 76,321 |
| median home value | 226,381 | 226,920 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,556 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,447 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2725C488J | 5400C723J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.