Flood Zone Comparison
Compare key metrics between 25442 25442, WV — Zone A and 73116 73116, OK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25442 25442, WV — Zone A | 73116 73116, OK — Zone A |
|---|---|---|
| name | 25442 25442, WV — Zone A | 73116 73116, OK — Zone A |
| zip code | 25442 | 73116 |
| city | 25442 | 73116 |
| state | West Virginia | Oklahoma |
| state code | WV | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,991 | 2,991 |
| base flood elevation | 18 ft | 20 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 | 8 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Mississippi River (1.6 miles) | Mississippi River (3.3 miles) |
| elevation ft | 19 | 198 |
| population | 42,141 | 74,213 |
| median home value | 226,381 | 192,891 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,556 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,337 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2725C488J | 2011C695J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.