Flood Zone Comparison
Compare key metrics between 25444 25444, WV — Zone A and 80910 80910, CO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25444 25444, WV — Zone A | 80910 80910, CO — Zone A |
|---|---|---|
| name | 25444 25444, WV — Zone A | 80910 80910, CO — Zone A |
| zip code | 25444 | 80910 |
| city | 25444 | 80910 |
| state | West Virginia | Colorado |
| state code | WV | CO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,504 | 2,504 |
| base flood elevation | 13 ft | 8 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Red River (0.8 miles) | Pacific Ocean (0.9 miles) |
| elevation ft | 362 | 4,724 |
| population | 75,089 | 52,337 |
| median home value | 139,149 | 345,804 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,632 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,818 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3106C592J | 3245C521J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.