Flood Zone Comparison
Compare key metrics between 25517 25517, WV — Zone X-shaded and 27814 27814, NC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25517 25517, WV — Zone X-shaded | 27814 27814, NC — Zone X-shaded |
|---|---|---|
| name | 25517 25517, WV — Zone X-shaded | 27814 27814, NC — Zone X-shaded |
| zip code | 25517 | 27814 |
| city | 25517 | 27814 |
| state | West Virginia | North Carolina |
| state code | WV | NC |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 584 | 584 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Gulf of Mexico (4.6 miles) | Ohio River (4.1 miles) |
| elevation ft | 1,594 | 1,009 |
| population | 44,944 | 27,977 |
| median home value | 536,946 | 159,477 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,688 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,205 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3825C665J | 9829C284J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.