Flood Zone Comparison
Compare key metrics between 25567 25567, WV — Zone AE and 27557 27557, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25567 25567, WV — Zone AE | 27557 27557, NC — Zone AE |
|---|---|---|
| name | 25567 25567, WV — Zone AE | 27557 27557, NC — Zone AE |
| zip code | 25567 | 27557 |
| city | 25567 | 27557 |
| state | West Virginia | North Carolina |
| state code | WV | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,059 | 1,059 |
| base flood elevation | 6 ft | 5 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2005 | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Red River (0.7 miles) | drainage canal (2.5 miles) |
| elevation ft | 1,873 | 1,494 |
| population | 69,396 | 65,597 |
| median home value | 405,363 | 635,297 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,887 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,662 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3062C786J | 2689C434J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.