Flood Zone Comparison
Compare key metrics between 25612 25612, WV — Zone AE and 39474 39474, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25612 25612, WV — Zone AE | 39474 39474, MS — Zone AE |
|---|---|---|
| name | 25612 25612, WV — Zone AE | 39474 39474, MS — Zone AE |
| zip code | 25612 | 39474 |
| city | 25612 | 39474 |
| state | West Virginia | Mississippi |
| state code | WV | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,756 | 2,756 |
| base flood elevation | 13 ft | 21 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2006 | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Red River (3.1 miles) | Atlantic Ocean (4.4 miles) |
| elevation ft | 1,020 | 213 |
| population | 51,832 | 18,487 |
| median home value | 336,474 | 166,776 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,885 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,629 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6489C874J | 1344C363J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.