Flood Zone Comparison
Compare key metrics between 25685 25685, WV — Zone AE and 36456 36456, AL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25685 25685, WV — Zone AE | 36456 36456, AL — Zone AE |
|---|---|---|
| name | 25685 25685, WV — Zone AE | 36456 36456, AL — Zone AE |
| zip code | 25685 | 36456 |
| city | 25685 | 36456 |
| state | West Virginia | Alabama |
| state code | WV | AL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,454 | 3,454 |
| base flood elevation | 6 ft | 29 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 | 0 recorded flood events in the past 50 years |
| nearest water | Potomac River (3.7 miles) | Red River (2.1 miles) |
| elevation ft | 1,681 | 161 |
| population | 20,668 | 58,022 |
| median home value | 784,247 | 391,533 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,854 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,709 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6527C934J | 3134C701J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.