Flood Zone Comparison
Compare key metrics between 25831 25831, WV — Zone AE and 57018 57018, SD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25831 25831, WV — Zone AE | 57018 57018, SD — Zone A |
|---|---|---|
| name | 25831 25831, WV — Zone AE | 57018 57018, SD — Zone A |
| zip code | 25831 | 57018 |
| city | 25831 | 57018 |
| state | West Virginia | South Dakota |
| state code | WV | SD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,104 | 1,104 |
| base flood elevation | 20 ft | 24 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2021 | 5 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Chesapeake Bay (3.8 miles) | local river (1.2 miles) |
| elevation ft | 426 | 1,309 |
| population | 18,732 | 47,163 |
| median home value | 164,148 | 778,077 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,443 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,413 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8169C123J | 7878C683J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.