Flood Zone Comparison
Compare key metrics between 25880 25880, WV — Zone AE and 79370 79370, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25880 25880, WV — Zone AE | 79370 79370, TX — Zone A |
|---|---|---|
| name | 25880 25880, WV — Zone AE | 79370 79370, TX — Zone A |
| zip code | 25880 | 79370 |
| city | 25880 | 79370 |
| state | West Virginia | Texas |
| state code | WV | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,099 | 2,099 |
| base flood elevation | 10 ft | 16 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Lake Michigan (2.2 miles) | Puget Sound (1.4 miles) |
| elevation ft | 1,345 | 1,295 |
| population | 35,260 | 29,726 |
| median home value | 311,397 | 437,354 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,718 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,247 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4152C988J | 9089C391J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.