Flood Zone Comparison
Compare key metrics between 25917 25917, WV — Zone AE and 33579 33579, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25917 25917, WV — Zone AE | 33579 33579, FL — Zone A |
|---|---|---|
| name | 25917 25917, WV — Zone AE | 33579 33579, FL — Zone A |
| zip code | 25917 | 33579 |
| city | 25917 | 33579 |
| state | West Virginia | Florida |
| state code | WV | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,592 | 2,592 |
| base flood elevation | 6 ft | 6 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2010 | 12 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Susquehanna River (0.5 miles) | Long Island Sound (3.3 miles) |
| elevation ft | 1,098 | 49 |
| population | 12,833 | 71,625 |
| median home value | 125,144 | 205,929 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,032 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,674 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7552C485J | 4068C457J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.