Flood Zone Comparison
Compare key metrics between 25921 25921, WV — Zone AE and 26275 26275, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25921 25921, WV — Zone AE | 26275 26275, WV — Zone A |
|---|---|---|
| name | 25921 25921, WV — Zone AE | 26275 26275, WV — Zone A |
| zip code | 25921 | 26275 |
| city | 25921 | 26275 |
| state | West Virginia | West Virginia |
| state code | WV | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,646 | 1,646 |
| base flood elevation | 23 ft | 25 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 15 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Merrimack River (0.1 miles) | Columbia River (0.2 miles) |
| elevation ft | 1,404 | 1,828 |
| population | 3,811 | 49,843 |
| median home value | 461,006 | 470,791 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,742 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,614 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6251C696J | 5367C982J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.