Flood Zone Comparison
Compare key metrics between 25922 25922, WV — Zone AE and 63019 63019, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 25922 25922, WV — Zone AE | 63019 63019, MO — Zone A |
|---|---|---|
| name | 25922 25922, WV — Zone AE | 63019 63019, MO — Zone A |
| zip code | 25922 | 63019 |
| city | 25922 | 63019 |
| state | West Virginia | Missouri |
| state code | WV | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,451 | 1,451 |
| base flood elevation | 27 ft | 6 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2004 | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Long Island Sound (1.7 miles) | Savannah River (2.7 miles) |
| elevation ft | 561 | 1,257 |
| population | 45,605 | 79,027 |
| median home value | 587,729 | 715,329 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,413 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,433 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7016C495J | 2268C421J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.