Flood Zone Comparison
Compare key metrics between 26032 26032, WV — Zone D and 26058 26058, WV — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26032 26032, WV — Zone D | 26058 26058, WV — Zone D |
|---|---|---|
| name | 26032 26032, WV — Zone D | 26058 26058, WV — Zone D |
| zip code | 26032 | 26058 |
| city | 26032 | 26058 |
| state | West Virginia | West Virginia |
| state code | WV | WV |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 923 | 923 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2017 | 0 recorded flood events in the past 50 years |
| nearest water | Gulf of Mexico (0.8 miles) | Potomac River (4.4 miles) |
| elevation ft | 937 | 1,801 |
| population | 51,809 | 20,546 |
| median home value | 480,070 | 479,739 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,478 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,132 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 1941C161J | 4062C899J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.