Flood Zone Comparison
Compare key metrics between 26035 26035, WV — Zone A and 38744 38744, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26035 26035, WV — Zone A | 38744 38744, MS — Zone AE |
|---|---|---|
| name | 26035 26035, WV — Zone A | 38744 38744, MS — Zone AE |
| zip code | 26035 | 38744 |
| city | 26035 | 38744 |
| state | West Virginia | Mississippi |
| state code | WV | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,803 | 2,803 |
| base flood elevation | 28 ft | 25 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Puget Sound (1.0 miles) | Arkansas River (1.4 miles) |
| elevation ft | 292 | 1,237 |
| population | 73,997 | 54,581 |
| median home value | 284,385 | 695,035 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,885 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,011 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7155C106J | 8039C264J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.