Flood Zone Comparison
Compare key metrics between 26159 26159, WV — Zone AE and 87742 87742, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26159 26159, WV — Zone AE | 87742 87742, NM — Zone A |
|---|---|---|
| name | 26159 26159, WV — Zone AE | 87742 87742, NM — Zone A |
| zip code | 26159 | 87742 |
| city | 26159 | 87742 |
| state | West Virginia | New Mexico |
| state code | WV | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,083 | 2,083 |
| base flood elevation | 14 ft | 27 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 | 2 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | retention pond (2.4 miles) | Lake Superior (3.3 miles) |
| elevation ft | 1,069 | 7,318 |
| population | 45,297 | 29,084 |
| median home value | 151,990 | 194,354 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,005 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,483 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3670C866J | 3966C104J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.