Flood Zone Comparison
Compare key metrics between 26338 26338, WV — Zone A and 43457 43457, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 26338 26338, WV — Zone A | 43457 43457, OH — Zone AE |
|---|---|---|
| name | 26338 26338, WV — Zone A | 43457 43457, OH — Zone AE |
| zip code | 26338 | 43457 |
| city | 26338 | 43457 |
| state | West Virginia | Ohio |
| state code | WV | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,962 | 2,962 |
| base flood elevation | 12 ft | 6 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2013 | 0 recorded flood events in the past 50 years |
| nearest water | Colorado River (0.4 miles) | retention pond (4.9 miles) |
| elevation ft | 1,294 | 52 |
| population | 15,286 | 40,495 |
| median home value | 119,938 | 223,641 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,533 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,017 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8921C379J | 1614C409J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.